<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUPERFRONT Detroit</title>
	<atom:link href="http://detroit.superfront.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://detroit.superfront.org</link>
	<description>...promoting contemporary architecture for an interdisciplinary world</description>
	<lastBuildDate>Tue, 06 Dec 2011 01:47:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Be a Part of SUPERFRONT&#8217;s Lab for Urban Futures publication</title>
		<link>http://detroit.superfront.org/2011/12/be-part-of-lab-for-urban-futures/</link>
		<comments>http://detroit.superfront.org/2011/12/be-part-of-lab-for-urban-futures/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:47:17 +0000</pubDate>
		<dc:creator>Director</dc:creator>
				<category><![CDATA[Detroit: A Brooklyn Case Study]]></category>
		<category><![CDATA[Lab for Urban Futures]]></category>
		<category><![CDATA[Lab for Urban Futures: Detroit]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[submit]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://detroit.superfront.org/?p=99</guid>
		<description><![CDATA[Submit a 200-500 word text on Urban Farming and the Right to the City and your work may be published in SUPERFRONT&#8217;s Lab for Urban Futures publication.  See the evolving publication here.  Submit your text in the body of an email (no word docs) to detroit[at]superfront.org by December 22nd, 2011 for consideration in the final [...]]]></description>
				<content:encoded><![CDATA[<p>Submit a 200-500 word text on Urban Farming and the Right to the City and your work may be published in SUPERFRONT&#8217;s Lab for Urban Futures publication.  See the evolving publication <a href="http://www.lulu.com/product/hardcover/lab-for-urban-futures-superfront-series-at-the-queens-museum-of-art/18726561">here</a>.  Submit your text in the body of an email (no word docs) to detroit[at]superfront.org by December 22nd, 2011 for consideration in the final publication.</p>
<p>Images for consideration may be sent at 200dpi to 300dpi, no larger than 5MB per image &#8211; max 10MB total.</p>
<p>You may also choose to submit a text in response to the <em>Detroit: Misresembled</em> section 1.0 of the publication.</p>
<p>Deadline December 22nd.</p>
<p><a href="http://detroit.superfront.org/wp-content/uploads/2011/12/QMA-cover-front_web.jpg"><img class="alignnone size-large wp-image-101" title="QMA-cover-front_web" src="http://detroit.superfront.org/wp-content/uploads/2011/12/QMA-cover-front_web-747x1024.jpg" alt="" width="747" height="1024" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://detroit.superfront.org/2011/12/be-part-of-lab-for-urban-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 8, 2011 3-5pm &#8211; Detroit Misresembled: SUPERFRONT walk-through at the QMA</title>
		<link>http://detroit.superfront.org/2011/10/october-8-2011-3-5pm-detroit-misresembled-superfront-walk-through-at-the-qma/</link>
		<comments>http://detroit.superfront.org/2011/10/october-8-2011-3-5pm-detroit-misresembled-superfront-walk-through-at-the-qma/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:28:43 +0000</pubDate>
		<dc:creator>Director</dc:creator>
				<category><![CDATA[Lab for Urban Futures: Detroit]]></category>

		<guid isPermaLink="false">http://detroit.superfront.org/?p=97</guid>
		<description><![CDATA[October 8, 2011 3-5pm at the Queens Museum of Art SUPERFRONT offers a critical walk-through tour of Detroit: Disassembled that situates the aesthetic of ruination within a larger conversation about representations of Detroit and the post-industrial city.  Led by SUPERFRONT curators Chloë Bass and Mitch McEwen, this walking tour launches the Lab for Urban Futures: [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 479px"><a href="http://www.queensmuseum.org/detroit-disassembled-photographs-by-andrew-moore"><img title="Andrew Moore, National Time, Detroit, Michigan, 2009, photograph, 2009." src="http://lookintomyowl.com/images/andrew_moore-national_time-detroit-michigan-2009.jpg" alt="" width="475" height="600" /></a><p class="wp-caption-text">Andrew Moore, National Time, Detroit, Michigan, 2009, photograph, 2009.</p></div>
<p>October 8, 2011 3-5pm at the Queens Museum of Art</p>
<p>SUPERFRONT offers a critical walk-through tour of Detroit: Disassembled that situates the aesthetic of ruination within a larger conversation about representations of Detroit and the post-industrial city.  Led by SUPERFRONT curators Chloë Bass and Mitch McEwen, this walking tour launches the Lab for Urban Futures: Detroit, an event series at the Queens Museum of Art. The tour invites viewers to actively engage with and discuss the seductive power of Andrew Moore&#8217;s images.   The question of iconography is explored in terms of the art historical references at work in Moore&#8217;s photographs, as well as through an investigation of the complex role of iconography in the contemporary urban environment.  The discussion continues with a presentation on the traveling SUPERFRONT exhibit DETROIT: A BROOKLYN CASE STUDY. Participants are invited to contribute their comments to an upcoming Lab for Urban Futures publication.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://detroit.superfront.org/2011/10/october-8-2011-3-5pm-detroit-misresembled-superfront-walk-through-at-the-qma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Lab for Urban Futures: Detroit&#8221; at the Queens Museum</title>
		<link>http://detroit.superfront.org/2011/09/lab-for-an-urban-future-detroit-qma/</link>
		<comments>http://detroit.superfront.org/2011/09/lab-for-an-urban-future-detroit-qma/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 00:17:09 +0000</pubDate>
		<dc:creator>Director</dc:creator>
				<category><![CDATA[Detroit: A Brooklyn Case Study]]></category>
		<category><![CDATA[Lab for Urban Futures]]></category>
		<category><![CDATA[Chloe]]></category>
		<category><![CDATA[Mitch]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Queens Museum]]></category>
		<category><![CDATA[Urban Design Week]]></category>

		<guid isPermaLink="false">http://detroit.superfront.org/?p=93</guid>
		<description><![CDATA[SUPERFRONT&#8217;s Chloë Bass + Mitch McEwen will be introducing a new event series &#8220;Lab for Urban Futures: Detroit&#8221; at the Queens Museum&#8217;s Urban Design Week event, Sept. 18, 2 &#8211; 4 PM. The Lab consists of a series of live events and rapid publications that invite guests from a range of disciplines to consider Detroit [...]]]></description>
				<content:encoded><![CDATA[<p>SUPERFRONT&#8217;s Chloë Bass + Mitch McEwen will be introducing a new event series &#8220;Lab for Urban Futures: Detroit&#8221; at the Queens Museum&#8217;s <a href="http://www.urbandesignweek.org/">Urban Design Week</a> event, Sept. 18, 2 &#8211; 4 PM.</p>
<p>The Lab consists of a series of live events and rapid publications that invite guests from a range of disciplines to consider Detroit as a provocation for new investigations and experiments in urbanism.  Co-produced by Chloë Bass and Mitch McEwen, the curators of SUPERFRONT&#8217;s traveling exhibit DETROIT: A BROOKLYN CASE STUDY, the series focuses on the future of city development for a post-industrial age.  From transformations in land use and waterfront activity to abandoned buildings and shifting residential populations, the post-industrial stage of capitalism has major long-term implications for American cities. Working with urban sociologists, independent media producers, food enthusiasts, agriculture activists, urban designers, architects and other urban strategists, the Lab invites the public to engage these locally-relevant issues through the lens of Detroit.</p>
<p><img class="alignnone size-full wp-image-94" title="QMA_Lab-Detroit" src="http://detroit.superfront.org/wp-content/uploads/2011/09/QMA_Lab-Detroit.jpg" alt="" width="800" height="488" /></p>
]]></content:encoded>
			<wfw:commentRss>http://detroit.superfront.org/2011/09/lab-for-an-urban-future-detroit-qma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIGHT UP! installed at SUPERFRONT Detroit 25 Inch plot</title>
		<link>http://detroit.superfront.org/2011/07/light-up-superfront-installed/</link>
		<comments>http://detroit.superfront.org/2011/07/light-up-superfront-installed/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:27:40 +0000</pubDate>
		<dc:creator>Director</dc:creator>
				<category><![CDATA[LIGHT UP!]]></category>
		<category><![CDATA[Ellen Donnelly]]></category>
		<category><![CDATA[Evergreen Rd]]></category>
		<category><![CDATA[LOVELAND]]></category>

		<guid isPermaLink="false">http://detroit.superfront.org/?p=82</guid>
		<description><![CDATA[&#160; Ellen Donnelly’s and David Karle’s LIGHT UP! project, commissioned by SUPERFRONT after winning a juried RFP process last fall, was installed at the SUPERFRONT Detroit 25 Inch plot, located at 13949 Evergreen Road. The ribbon cutting for this solar powered urban street fixture happened on Saturday with support from local neighbors.]]></description>
				<content:encoded><![CDATA[<div id="attachment_83" class="wp-caption alignright" style="width: 360px"><img class="size-large wp-image-83 " title="INSTALL" src="http://detroit.superfront.org/wp-content/uploads/2011/07/INSTALL-1024x768.jpg" alt="" width="356" height="267" /><p class="wp-caption-text">Neighbor Mr. Tarrant helps LIGHT UP! designer Ellen Donnelly with installation on site</p></div>
<p>&nbsp;</p>
<p>Ellen Donnelly’s and David Karle’s LIGHT UP! project, commissioned by SUPERFRONT after winning a juried RFP process last fall, was installed at the SUPERFRONT Detroit 25 Inch plot, located at 13949 Evergreen Road. The ribbon cutting for this solar powered urban street fixture happened on Saturday with support from local neighbors.</p>
<div id="attachment_84" class="wp-caption alignnone" style="width: 796px"><img class="size-large wp-image-84" title="LIGHTUP" src="http://detroit.superfront.org/wp-content/uploads/2011/07/LIGHTUP-1024x768.jpg" alt="" width="792" height="594" /><p class="wp-caption-text">SUPERFRONT Detroit Director Chloe Bass at LIGHT UP!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://detroit.superfront.org/2011/07/light-up-superfront-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPERFRONT in Detroit</title>
		<link>http://detroit.superfront.org/2011/07/superfront-in-detroit/</link>
		<comments>http://detroit.superfront.org/2011/07/superfront-in-detroit/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:49:47 +0000</pubDate>
		<dc:creator>Director</dc:creator>
				<category><![CDATA[Detroit: A Brooklyn Case Study]]></category>
		<category><![CDATA[LIGHT UP!]]></category>
		<category><![CDATA[Marygrove]]></category>
		<category><![CDATA[Street Poet Society]]></category>

		<guid isPermaLink="false">http://detroit.superfront.org/?p=74</guid>
		<description><![CDATA[DETROIT: A BROOKLYN CASE STUDY opened Thursday, July 14 with an opening reception from 5:00 – 7:00 PM. The opening featured a live performance by the Street Poet Society, produced and costumed by Brooklyn artist Brent Birnbaum. The exhibit remains on view through August 26, 2011. Ellen Donnelly&#8217;s and David Karle&#8217;s LIGHT UP! installation, visible [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://detroit.superfront.org/wp-content/uploads/2011/07/Photo-Marygrove-StreetPoets-web.jpg"><img class="alignnone size-large wp-image-75" title="Photo-Marygrove-StreetPoets-web" src="http://detroit.superfront.org/wp-content/uploads/2011/07/Photo-Marygrove-StreetPoets-web-1024x564.jpg" alt="" width="693" height="382" /></a><br />
DETROIT: A BROOKLYN CASE STUDY opened Thursday, July 14 with an opening reception from 5:00 – 7:00 PM. The opening featured a live performance by the Street Poet Society, produced and costumed by Brooklyn artist Brent Birnbaum. The exhibit remains on view through August 26, 2011.</p>
<p>Ellen Donnelly&#8217;s and David Karle&#8217;s LIGHT UP! installation, visible above (behind the performers) at Marygrove gallery, is being installed at the SUPERFRONT Detroit 25 Inch plot, located at 13949 Evergreen Road. The ribbon cutting for this solar powered urban street fixture occurs on Evergreen Rd Saturday July 16 at 4 PM, with after party at Imagination Station, 5 &#8211; 6 PM.</p>
<p>Pictured above: Erin McDonald (Marygrove), Rose DeSloover (Marygrove), with Street Poet Society artists Olando Jones, Mario Pye, David Palmer, Markita Beckham, Ciarah Lee with curators Mitch McEwen, Chloe Bass, and artist Brent Birnbaum.</p>
]]></content:encoded>
			<wfw:commentRss>http://detroit.superfront.org/2011/07/superfront-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit: A Brooklyn Case Study opens at Marygrove College July 14th</title>
		<link>http://detroit.superfront.org/2011/07/marygrove-college-july-14th/</link>
		<comments>http://detroit.superfront.org/2011/07/marygrove-college-july-14th/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:40:25 +0000</pubDate>
		<dc:creator>Director</dc:creator>
				<category><![CDATA[Detroit: A Brooklyn Case Study]]></category>
		<category><![CDATA[July 14]]></category>
		<category><![CDATA[marygrove college]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[reception]]></category>

		<guid isPermaLink="false">http://detroit.superfront.org/?p=61</guid>
		<description><![CDATA[SUPERFRONT is proud to announce that DETROIT: A BROOKLYN CASE STUDY opens at Marygrove College Thursday July 14 with performance by the local Street Poet Society. (photos by Philip Dembinski and graphic design by Do Not Bend, inc) DETROIT: A BROOKLYN CASE STUDY &#124; July 14 &#8211; August 26, 2011 &#124; 8425 W. McNichols Rd., [...]]]></description>
				<content:encoded><![CDATA[<p>SUPERFRONT is proud to announce that DETROIT: A BROOKLYN CASE STUDY opens at Marygrove College Thursday July 14 with performance by the local Street Poet Society.</p>
<p><a href="http://detroit.superfront.org/wp-content/uploads/2011/07/DB-Marygrove-714.jpg"><img class="alignnone size-full wp-image-67" title="Marygrove opening" src="http://detroit.superfront.org/wp-content/uploads/2011/07/DB-Marygrove-714.jpg" alt="" width="704" height="560" /></a></p>
<address>(photos by Philip Dembinski and graphic design by Do Not Bend, inc)</address>
<p>DETROIT: A BROOKLYN CASE STUDY | July 14 &#8211; August 26, 2011 | 8425 W. McNichols Rd., Detroit, MI 4822</p>
<p>The exhibit includes works by: 596 acres, Chloë Bass, Dana Bell, Brent Birnbaum, Berenika Boberska, Brennan Buck, Lynn Cazabon, Sara Conde, Philip Dembinski, Jill Desimini, David Freeland, Aaron Jones, David Karle, Erin Kasimow, Amanda Matles, Juan Alberto Negroni, Paper Tiger TV, Kaleena Quinn, Whitney Sage, Jon Stevens, Anusha Venkataraman, Margi Weir, Audra Wolowiec, and a performance by the Street Poet Society.</p>
<p>Within this exhibit across art, architecture, and urban documentary, SUPERFRONT also presents the 25 Inch RFP (Request for Proposals) – results from an international call to develop new construction at SUPERFRONT’s micro property in Detroit.  Last fall SUPERFRONT invited artists and architects to propose a buildable project for 25 square inches of Detroit, located at 13949 Evergreen Rd, Detroit, Michigan, purchased in partnership with <a href="http://www.makeloveland.com/grids/2">LOVELAND micro real estate</a>. The winning entry, LIGHT UP! by Ellen E. Donnelly and David Karle, will be exhibited for the opening night only, before being installed at Everygreen Rd.</p>
<p><strong>DETROIT: A BROOKLYN CASE STUDY opens July 14, with a reception from 5:00 – 7:30 PM</strong>. The opening reception features a performance produced by Brooklyn artist Brent Birnbaum in collaboration with local performers the Street Poet Society. Costumed by Birnbaum, <strong>the Street Poet Society</strong> artists will perform for fifteen minutes between 6:00 and 6:30pm. The exhibit will remain on view through August 26, 2011.</p>
<p><strong>ABOUT SUPERFRONT</strong><br />
SUPERFRONT is a not-for-profit space for architectural experimentation and creative interdisciplinary exchange. Open in Brooklyn since January 2008, SUPERFRONT opened an additional satellite gallery at the Pacific Design Center in Los Angeles in the summer of 2009.</p>
<p><strong>ABOUT MARYGROVE COLLEGE</strong><br />
Founded by the Sisters, Servants of the Immaculate Heart of Mary (IHM) in 1905, Marygrove College is an independent liberal arts college and a Catholic institution of higher learning committed to developing leaders for the new global society. The main campus is situated on 53 wooded acres in northwest Detroit.</p>
<p>8425 W. McNichols Rd., Detroit, MI 48221<a href="http://www.marygrove.edu/"><br />
www.marygrove.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://detroit.superfront.org/2011/07/marygrove-college-july-14th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DETROIT: A BROOKLYN CASE STUDY travels from LA to Detroit</title>
		<link>http://detroit.superfront.org/2011/06/detroit-a-brooklyn-case-study-travels/</link>
		<comments>http://detroit.superfront.org/2011/06/detroit-a-brooklyn-case-study-travels/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:46:21 +0000</pubDate>
		<dc:creator>Director</dc:creator>
				<category><![CDATA[Detroit: A Brooklyn Case Study]]></category>
		<category><![CDATA[marygrove college]]></category>
		<category><![CDATA[opening]]></category>

		<guid isPermaLink="false">http://detroit.superfront.org/?p=42</guid>
		<description><![CDATA[SUPERFRONT is proud to announce that DETROIT: A BROOKLYN CASE STUDY, an exhibit of art and conceptual architecture that focuses on Detroit as an urban situation of transformation, is traveling from SUPERFRONT LA to Detroit to be exhibited at Marygrove College this summer. DETROIT: A BROOKLYN CASE STUDY, an original interdisciplinary SUPERFRONT exhibit, considers Detroit [...]]]></description>
				<content:encoded><![CDATA[<p>SUPERFRONT is proud to announce that DETROIT:  A BROOKLYN CASE STUDY, an exhibit of art and conceptual architecture  that focuses on Detroit as an urban situation of transformation, is traveling from SUPERFRONT LA to Detroit to be exhibited at Marygrove College this summer.</p>
<p>DETROIT:  A BROOKLYN CASE STUDY, an original interdisciplinary SUPERFRONT exhibit, considers  Detroit both as a specific city and as a set of   circumstances. Detroit:  A Brooklyn Case Study invites not so much a   comparison of Detroit and  Brooklyn but a calculated misreading. How and   where might the logics or  circumstances of Detroit operate in   Brooklyn? At what scale of  intervention or performance could Detroit   and Brooklyn become  indistinguishable?</p>
<p>This  exhibit investigates Detroit as not only a given typology – the    shrinking city, abandoned city, reclaimed city – but also as an   everyday  environment, as a specific place with specific moments.   Through  cartography, documentary video, architectural proposals,   photography,  painting and other media, DETROIT: A BROOKLYN CASE STUDY   explores urban  typology and local specificity between places both known   and imagined.   From intimately personal representations of Detroit to   abstract mappings  or urban-scale analogies, the exhibit produces a  case  study and one thread of an evolving dialog between Detroit and other cities.</p>
<p>This exhibit is enabled by the  SUPERFRONT Board of Directors with generous support from Alan Bass, Daniel Gelb, Anne Guiney, and Amy Lucker.  <strong>The exhibition is free and open to the public, </strong>and will take place in The Gallery on the fourth floor of the Liberal Arts Building at Marygrove College. Email <a href="mailto:detroit@superfront.org">detroit@superfront.org</a> for more information.</p>
<p><a href="http://detroit.superfront.org/wp-content/uploads/2011/06/Detroit-LAopening2.jpg"><img class="alignnone size-full wp-image-43" title="Detroit-LAopening2" src="http://detroit.superfront.org/wp-content/uploads/2011/06/Detroit-LAopening2.jpg" alt="" width="576" height="432" /></a></p>
<p><a href="http://detroit.superfront.org/wp-content/uploads/2011/06/Detroit-LAopening.jpg"><img class="alignnone size-large wp-image-44" title="Detroit-LAopening" src="http://detroit.superfront.org/wp-content/uploads/2011/06/Detroit-LAopening-1024x682.jpg" alt="" width="576" height="383" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://detroit.superfront.org/2011/06/detroit-a-brooklyn-case-study-travels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPERtube Your City: Detroit</title>
		<link>http://detroit.superfront.org/2011/05/supertube-your-city-detroit/</link>
		<comments>http://detroit.superfront.org/2011/05/supertube-your-city-detroit/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:40:07 +0000</pubDate>
		<dc:creator>Director</dc:creator>
				<category><![CDATA[SUPERtube Your City]]></category>

		<guid isPermaLink="false">http://detroit.superfront.org/?p=28</guid>
		<description><![CDATA[&#160; SUPERTUBE YOUR CITY // DETROIT SUPERFRONT presents SUPERtube Your City: Detroit. From May 16 &#8211; June 30 &#124; Detroiters are invited to use YouTube as means to create a viral think tank.  The project aims to enable citizens of Detroit to directly commission the efforts of creative designers without the centralized urban planning process. [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;"><a href="http://detroit.superfront.org/wp-content/uploads/2011/05/Mission_Statement-Graphic-web.jpg"><img class="size-full wp-image-29 alignright" title="Mission_Statement-Graphic-web" src="http://detroit.superfront.org/wp-content/uploads/2011/05/Mission_Statement-Graphic-web.jpg" alt="" width="624" height="495" /></a></p>
<p style="text-align: left;">SUPERTUBE YOUR CITY // DETROIT</p>
<p style="text-align: left;"><strong>SUPERFRONT presents SUPERtube Your City: Detroit.</strong></p>
<p style="text-align: left;">From May 16 &#8211; June 30 | Detroiters are invited to use YouTube as means to create a viral think tank.  The project aims to enable citizens of Detroit to directly commission the efforts of creative designers without the centralized urban planning process.  SUPERFRONT is launching this effort to use free web video resources as a means of fostering dialog between cities and producing collaboration around shared urban concerns. <em> </em></p>
<p style="text-align: left;">
<p style="text-align: left;"><em>You can contribute and be part of the traveling exhibit!</em></p>
<p style="text-align: left;">
<p style="text-align: left;">&#8212;&gt; Pick one lot, one block, one neighborhood in Detroit. Make your 1-minute video there.  Please pick topic A or B. Name your video SUPERtubeyourcityDetroit_Address_YourName</p>
<p style="text-align: left;">A) <em>What&#8217;s one thing in Detroit you want to ask architects and urban planners to work on?  If you could ask an architect, urban designer, or urban planner to design or re-design anything at the place where you are making your video, what would it be?  Who would be served?</em></p>
<p style="text-align: left;"><em>Please make it clear in the video exactly where you are with block number, street address, or neighborhood boundary.</em></p>
<p style="text-align: left;">B) <em>You can also make a video to show architects, designers , and urban planners what already works &#8211; in one lot, one block, or one neighborhood in Detroit. Make a 1-minute video, showing what design success is under-reported at the place where you are making your video.  What makes this place work so well?  Whom does it serve?</em></p>
<p style="text-align: left;"><em>Please make it clear in the video exactly where you are with block number, street address, or neighborhood boundary.</em></p>
<p style="text-align: left;">Upload exactly 1 minute of video to your account on<a href="http://www.youtube.com/"> YouTube</a>, and email a link to your video to supertube@superfront.org with SUPERTube in the subject line.  Please send a link only.  Video files sent to this address, and links to other online video services will not be reviewed or shown.  Please remember to name your video SUPERtubeyourcityDetroit_Address_YourName.</p>
<p style="text-align: left;">All videos satisfying the SUPERTube format will be exhibited in Detroit this summer at Marygrove College during the exhibition of Detroit: A Brooklyn Case Study.   In the fall, Architects, urban designers, planners nationwide will be invited to respond with designed proposals also uploaded via video on YouTube.  Detroit: A Brooklyn Case Study has been on view at SUPERFRONT LA since January 2011.  The exhibit opens July 14th 2011 at Marygrove College, Detroit, MI, and will be on view for 2 months. More info <a href="http://losangeles.superfront.org/2011/02/detroit-on-view-through-may/">here</a>.</p>
<div>Submissions will be reviewed and accepted on a rolling basis until <strong>June 30, 2011</strong>.</p>
<div>&#8230;.</div>
<p>By uploading a video and submitting a link, you authorize that SUPERFRONT will not be responsible for content, imagery, and other material uploaded for inclusion in the show, that the video conforms to YouTube&#8217;s Terms of Use, and that the video does not include confidential or copyrighted material, inappropriate or sensitive material, or intellectual property that is not your own.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://detroit.superfront.org/2011/05/supertube-your-city-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit: A Brooklyn Case Study catalog available</title>
		<link>http://detroit.superfront.org/2011/05/detroit-catalog-available/</link>
		<comments>http://detroit.superfront.org/2011/05/detroit-catalog-available/#comments</comments>
		<pubDate>Sat, 14 May 2011 05:44:46 +0000</pubDate>
		<dc:creator>Director</dc:creator>
				<category><![CDATA[Detroit: A Brooklyn Case Study]]></category>
		<category><![CDATA[catalog]]></category>

		<guid isPermaLink="false">http://detroit.superfront.org/?p=19</guid>
		<description><![CDATA[The Detroit: A Brooklyn Case Study exhibition catalog is available for direct order, print on demand in softcover for $32.95 and hardcover for $44.95. The exhibit includes works by: Dana Bell, Brent Birnbaum, Berenika Boberska, Brennan Buck, Lynn Cazabon, Sara Conde, Philip Dembinski, Jill Desimini, Ellen E. Donnelly, Sebastian Fischbeck, David Freeland, David Karle, Erin [...]]]></description>
				<content:encoded><![CDATA[<p>The Detroit: A Brooklyn Case Study exhibition catalog is available for direct order, print on demand in <a href="http://www.blurb.com/bookstore/detail/1917045">softcover</a> for $32.95 and <a href="http://www.blurb.com/bookstore/detail/1917048">hardcover</a> for $44.95.</p>
<div id="attachment_24" class="wp-caption alignleft" style="width: 531px"><a href="http://detroit.superfront.org/wp-content/uploads/2011/05/FrontCover.png"><img class="size-full wp-image-24 " title="FrontCover" src="http://detroit.superfront.org/wp-content/uploads/2011/05/FrontCover.png" alt="" width="527" height="645" /></a><p class="wp-caption-text">available for order on blurb.com | catalog design by Do Not Bend</p></div>
<p>The exhibit includes works by: Dana Bell, Brent Birnbaum, Berenika  Boberska, Brennan Buck, Lynn Cazabon, Sara Conde, Philip Dembinski, Jill  Desimini, Ellen E. Donnelly, Sebastian Fischbeck, David Freeland, David  Karle, Erin Kasimow, Amanda Matles, Blake Morris, Juan Alberto Negroni,  Paper Tiger TV, Kaleena Quinn, Jon Stevens, Brett Van Aalsburg, Anusha  Venkataraman, Margi Weir, Audra Wolowiec and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://detroit.superfront.org/2011/05/detroit-catalog-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPERFRONT Detroit operation launched in 2011</title>
		<link>http://detroit.superfront.org/2011/04/hello-world/</link>
		<comments>http://detroit.superfront.org/2011/04/hello-world/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:16:36 +0000</pubDate>
		<dc:creator>Director</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://detroit.superfront.org/?p=1</guid>
		<description><![CDATA[The SUPERFRONT Detroit operation launched in 2011 under the leadership of the inimitable CHLOË BASS, Director of SUPERFRONT Detroit. Sign your name and email up for SUPERFRONT&#8217;s RFP, Competitions, and Call for Entries list here to make sure you stay in the loop on all opportunities to exhibit and collaborate. In the meantime, send your [...]]]></description>
				<content:encoded><![CDATA[<p>The SUPERFRONT Detroit operation launched in 2011 under the  leadership of the inimitable CHLOË BASS, Director of SUPERFRONT Detroit.   Sign your name and email up for SUPERFRONT&#8217;s RFP, Competitions, and  Call for Entries list <a href="http://newyork.superfront.org/contact/" target="_blank">here</a> to make sure you stay in the loop on all opportunities to exhibit and  collaborate.  In the meantime, send your Detroit intel to <a href="mailto:chloe@superfront.org" target="_blank">chloe@superfront.org</a></p>
<p><a href="http://detroit.superfront.org/wp-content/uploads/2011/04/90.jpg"><img class="alignnone size-large wp-image-7" title="90" src="http://detroit.superfront.org/wp-content/uploads/2011/04/90-1024x682.jpg" alt="" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://detroit.superfront.org/2011/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
